collapse

* PSDH Teamspeak

DOWNLOAD

CONNECT

Host: ts.psdh.eu
Password: None

* Recent Posts

Wintersday Extravaganza 2023 by Nova Lelie
[December 12, 2023, 09:52:49 PM]


IRL Meeting interest check by Mr_Dark
[February 10, 2023, 07:33:19 PM]


PSDH Seasonal Scary Spooky Strange Sacrificial (just kidding, or are we?) Sit-in by Mr_Dark
[October 18, 2022, 01:52:50 PM]


[ANN] Easter Eggstravaganza by Nova Lelie
[April 18, 2022, 01:55:17 PM]


Dragon's End by Nova Lelie
[March 21, 2022, 11:00:25 PM]

* Calendar

* Upcoming Events

Stay Connected
Ever wanted a way to stay connected to your guildies outside of event times, or want to get notified 30 minutes before one of our events start?
Why not join the [PSDH] Discord? To join our Discord server, click on the link in this message or press the Discord logo on our banner at the top.


Piken Square Dragon Hunters - Statistics Center

General Statistics

Total Members:
900
Total Posts:
7455
Total Topics:
2445
Total Categories:
4
Users Online:
171
Most Online:
861 - January 23, 2020, 12:26:50 PM
Online Today:
216
Total page views:
7328082
Average registrations per day:
0.39
Average posts per day:
2.14
Average topics per day:
0.71
Total Boards:
20
Latest Member:
sirphiremobile
Average online per day:
22.65
Male to Female Ratio:
3.8:1
Average page views per day:
2021.54

Most Time Online

Kaelik_Wau
7d 9h 2m
Nova Lelie
7d 4h 35m
Mr_Dark
6d 23h 8m
Astrovirus/Jari The Great
5d 38m
Rediarel
3d 8h 52m
Amanda Custos
2d 13h 46m
gemgenie
2d 8h 55m
Kuroi
1d 18h 25m
pizzapunt
1d 11h 20m
Stormwolf
1d 7h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 5 12 1 351 563973
May 2024 1 2 0 351 194578
April 2024 0 0 0 50 98974
March 2024 4 9 1 56 81352
February 2024 0 0 0 59 107410
2024-02-01 0 0 0 37 3056
2024-02-02 0 0 0 37 3266
2024-02-03 0 0 0 37 2804
2024-02-04 0 0 0 39 2993
2024-02-05 0 0 0 33 2612
2024-02-06 0 0 0 37 2618
2024-02-07 0 0 0 39 2896
2024-02-08 0 0 0 38 3438
2024-02-09 0 0 0 35 2924
2024-02-10 0 0 0 37 3487
2024-02-11 0 0 0 41 4101
2024-02-12 0 0 0 53 3688
2024-02-13 0 0 0 38 3186
2024-02-14 0 0 0 37 15627
2024-02-15 0 0 0 40 2795
2024-02-16 0 0 0 42 3187
2024-02-17 0 0 0 38 3626
2024-02-18 0 0 0 39 3265
2024-02-19 0 0 0 59 4652
2024-02-20 0 0 0 43 3630
2024-02-21 0 0 0 36 3115
2024-02-22 0 0 0 42 3592
2024-02-23 0 0 0 43 3358
2024-02-24 0 0 0 37 3532
2024-02-25 0 0 0 44 3247
2024-02-26 0 0 0 39 3114
2024-02-27 0 0 0 43 3136
2024-02-28 0 0 0 42 3154
2024-02-29 0 0 0 42 3311
January 2024 0 1 0 60 81659
* 2023 32 62 19 49 621978
December 2023 2 3 2 49 54427
2023-12-01 0 0 0 21 1600
2023-12-02 0 0 0 22 1927
2023-12-03 0 0 0 23 1806
2023-12-04 0 0 0 17 1631
2023-12-05 0 0 0 33 1996
2023-12-06 0 0 0 49 2968
2023-12-07 0 0 1 31 2138
2023-12-08 0 0 0 22 1378
2023-12-09 0 0 0 17 1188
2023-12-10 1 2 0 14 1673
2023-12-11 0 0 1 18 1127
2023-12-12 1 1 0 21 1328
2023-12-13 0 0 0 16 1468
2023-12-14 0 0 0 17 1392
2023-12-15 0 0 0 20 1549
2023-12-16 0 0 0 16 1460
2023-12-17 0 0 0 17 1358
2023-12-18 0 0 0 39 2168
2023-12-19 0 0 0 42 2149
2023-12-20 0 0 0 23 1834
2023-12-21 0 0 0 18 2116
2023-12-22 0 0 0 28 1833
2023-12-23 0 0 0 20 1306
2023-12-24 0 0 0 27 2862
2023-12-25 0 0 0 21 1848
2023-12-26 0 0 0 16 1751
2023-12-27 0 0 0 15 1791
2023-12-28 0 0 0 18 1874
2023-12-29 0 0 0 20 1856
2023-12-30 0 0 0 21 1428
2023-12-31 0 0 0 21 1624
November 2023 4 9 1 33 74013
October 2023 3 6 0 33 65128
2023-10-01 0 1 0 33 2862
2023-10-02 0 0 0 19 2768
2023-10-03 0 0 0 18 1541
2023-10-04 0 0 0 17 2373
2023-10-05 0 0 0 18 1781
2023-10-06 0 0 0 16 1691
2023-10-07 0 0 0 23 2023
2023-10-08 1 1 0 15 1515
2023-10-09 0 0 0 16 1565
2023-10-10 0 0 0 17 1464
2023-10-11 0 0 0 29 1392
2023-10-12 0 0 0 15 1040
2023-10-13 0 0 0 17 999
2023-10-14 0 0 0 15 13858
2023-10-15 0 1 0 18 1220
2023-10-16 0 0 0 15 972
2023-10-17 0 0 0 16 1090
2023-10-18 0 0 0 18 1293
2023-10-19 1 2 0 18 1142
2023-10-20 0 0 0 15 1341
2023-10-21 0 0 0 21 1014
2023-10-22 0 0 0 25 1934
2023-10-23 0 0 0 22 2046
2023-10-24 0 0 0 20 2171
2023-10-25 0 0 0 14 1694
2023-10-26 0 0 0 26 1393
2023-10-27 0 0 0 17 1287
2023-10-28 0 0 0 19 2633
2023-10-29 1 1 0 27 2877
2023-10-30 0 0 0 25 2619
2023-10-31 0 0 0 17 1530
September 2023 6 11 1 33 54520
August 2023 2 5 1 26 54310
July 2023 2 3 2 20 41792
June 2023 3 6 2 29 38633
2023-06-01 0 0 0 19 1190
2023-06-02 0 0 0 16 1183
2023-06-03 0 0 0 16 789
2023-06-04 0 0 0 13 1015
2023-06-05 0 0 1 18 1850
2023-06-06 0 0 0 18 1091
2023-06-07 0 0 0 20 1633
2023-06-08 0 0 0 21 915
2023-06-09 0 0 0 20 883
2023-06-10 0 0 0 19 1178
2023-06-11 1 2 0 25 2071
2023-06-12 0 0 0 16 1242
2023-06-13 0 0 0 20 1757
2023-06-14 0 0 0 16 907
2023-06-15 0 0 0 17 1323
2023-06-16 0 0 0 27 1959
2023-06-17 0 0 0 20 1195
2023-06-18 1 2 0 14 1391
2023-06-19 0 0 0 19 1323
2023-06-20 0 0 0 29 1508
2023-06-21 0 0 0 16 811
2023-06-22 0 0 0 15 2182
2023-06-23 0 0 0 21 1650
2023-06-24 0 0 0 20 1297
2023-06-25 1 2 1 20 1468
2023-06-26 0 0 0 17 1116
2023-06-27 0 0 0 19 1140
2023-06-28 0 0 0 19 1017
2023-06-29 0 0 0 14 845
2023-06-30 0 0 0 15 704
May 2023 1 2 4 21 42273
April 2023 3 8 2 20 41639
March 2023 3 6 1 20 43946
February 2023 1 1 1 31 46510
January 2023 2 2 2 45 64787
* 2022 53 117 18 466 794446
December 2022 4 7 1 466 50705
November 2022 3 6 2 23 58156
October 2022 9 19 3 25 64390
2022-10-01 0 0 0 13 2706
2022-10-02 1 3 0 11 1578
2022-10-03 0 0 0 12 1637
2022-10-04 0 0 0 22 1554
2022-10-05 1 1 0 25 2248
2022-10-06 0 0 0 23 3020
2022-10-07 0 0 0 11 2177
2022-10-08 0 0 0 12 1025
2022-10-09 1 2 0 11 590
2022-10-10 0 1 0 13 1153
2022-10-11 0 0 0 15 2406
2022-10-12 0 0 0 13 847
2022-10-13 0 0 0 19 1345
2022-10-14 1 1 1 11 932
2022-10-15 0 1 0 14 1162
2022-10-16 1 1 0 11 1225
2022-10-17 0 0 0 14 1018
2022-10-18 0 1 0 18 1255
2022-10-19 0 0 0 9 14127
2022-10-20 0 0 0 12 760
2022-10-21 0 0 0 9 554
2022-10-22 0 0 0 19 1507
2022-10-23 2 4 1 15 2540
2022-10-24 0 0 0 9 698
2022-10-25 0 0 0 12 4698
2022-10-26 0 0 0 12 1146
2022-10-27 0 0 0 9 847
2022-10-28 0 0 0 16 1260
2022-10-29 1 2 0 23 6438
2022-10-30 1 2 0 11 938
2022-10-31 0 0 1 13 999
September 2022 8 17 1 18 91512
August 2022 2 3 1 31 55759
July 2022 4 9 0 116 58785
June 2022 1 5 0 41 68894
2022-06-01 0 0 0 15 1578
2022-06-02 0 0 0 14 1776
2022-06-03 0 0 0 14 1611
2022-06-04 0 1 0 13 1559
2022-06-05 1 2 0 15 1627
2022-06-06 0 0 0 16 1474
2022-06-07 0 0 0 11 1859
2022-06-08 0 0 0 14 1540
2022-06-09 0 0 0 13 2373
2022-06-10 0 0 0 10 1246
2022-06-11 0 2 0 16 1583
2022-06-12 0 0 0 16 2072
2022-06-13 0 0 0 16 1825
2022-06-14 0 0 0 14 3052
2022-06-15 0 0 0 14 4130
2022-06-16 0 0 0 13 4361
2022-06-17 0 0 0 17 965
2022-06-18 0 0 0 41 2718
2022-06-19 0 0 0 38 3181
2022-06-20 0 0 0 36 2773
2022-06-21 0 0 0 15 1476
2022-06-22 0 0 0 18 1387
2022-06-23 0 0 0 13 1347
2022-06-24 0 0 0 14 1450
2022-06-25 0 0 0 13 1147
2022-06-26 0 0 0 16 1416
2022-06-27 0 0 0 16 2097
2022-06-28 0 0 0 14 1733
2022-06-29 0 0 0 13 3813
2022-06-30 0 0 0 10 9725
May 2022 5 9 5 20 43320
2022-05-01 1 2 1 15 1283
2022-05-02 0 0 0 12 950
2022-05-03 0 0 0 9 1134
2022-05-04 0 0 0 12 1181
2022-05-05 1 1 1 15 1336
2022-05-06 0 0 0 19 1302
2022-05-07 0 1 0 14 995
2022-05-08 1 2 0 17 1243
2022-05-09 0 0 0 13 1184
2022-05-10 0 0 0 17 1353
2022-05-11 0 0 0 13 1458
2022-05-12 0 0 0 12 1690
2022-05-13 0 0 0 15 1398
2022-05-14 0 0 0 13 1106
2022-05-15 1 2 1 15 1185
2022-05-16 0 0 0 13 1273
2022-05-17 0 0 1 14 1233
2022-05-18 0 0 0 20 1368
2022-05-19 0 0 0 13 1232
2022-05-20 0 0 0 12 1605
2022-05-21 0 0 0 16 1610
2022-05-22 0 0 0 12 1198
2022-05-23 0 0 0 16 1792
2022-05-24 0 0 0 17 1476
2022-05-25 0 0 0 14 1481
2022-05-26 0 0 1 13 1499
2022-05-27 0 0 0 16 1703
2022-05-28 0 0 0 11 2270
2022-05-29 1 1 0 18 1603
2022-05-30 0 0 0 17 1197
2022-05-31 0 0 0 15 1982
April 2022 4 13 2 25 38465
2022-04-01 0 0 0 14 2351
2022-04-02 0 0 0 11 962
2022-04-03 1 2 1 13 1274
2022-04-04 0 0 0 15 1326
2022-04-05 0 0 0 13 1181
2022-04-06 0 0 1 14 979
2022-04-07 1 1 0 12 1145
2022-04-08 0 0 0 13 1249
2022-04-09 0 2 0 25 977
2022-04-10 1 1 0 24 1134
2022-04-11 0 1 0 16 1328
2022-04-12 0 0 0 13 1047
2022-04-13 0 0 0 19 857
2022-04-14 0 0 0 17 1402
2022-04-15 0 0 0 20 957
2022-04-16 0 0 0 16 2530
2022-04-17 0 0 0 12 766
2022-04-18 0 4 0 16 1971
2022-04-19 0 0 0 14 1267
2022-04-20 0 0 0 17 1309
2022-04-21 0 0 0 14 960
2022-04-22 0 0 0 10 1542
2022-04-23 0 0 0 12 1568
2022-04-24 0 0 0 12 945
2022-04-25 0 0 0 13 1213
2022-04-26 0 0 0 14 1370
2022-04-27 0 0 0 14 1246
2022-04-28 1 1 0 15 1265
2022-04-29 0 1 0 12 1317
2022-04-30 0 0 0 11 1027
March 2022 5 12 0 20 70547
February 2022 2 4 0 25 78975
January 2022 6 13 3 37 114938
* 2021 64 123 22 48 1060285
December 2021 7 11 2 36 96379
2021-12-01 2 2 0 22 2754
2021-12-02 0 0 0 22 2494
2021-12-03 0 1 0 25 3699
2021-12-04 0 0 0 22 5189
2021-12-05 1 2 0 34 1702
2021-12-06 1 1 1 24 2097
2021-12-07 0 0 0 22 5204
2021-12-08 0 0 0 36 3382
2021-12-09 0 0 0 26 1924
2021-12-10 0 0 0 21 2369
2021-12-11 0 1 0 29 3043
2021-12-12 1 1 0 16 2085
2021-12-13 0 0 0 18 1376
2021-12-14 0 0 0 24 3254
2021-12-15 0 0 1 19 1762
2021-12-16 0 0 0 19 3831
2021-12-17 0 0 0 17 6021
2021-12-18 0 0 0 13 1918
2021-12-19 0 0 0 17 2922
2021-12-20 0 0 0 28 2367
2021-12-21 0 0 0 27 4230
2021-12-22 0 0 0 16 2544
2021-12-23 0 0 0 17 1803
2021-12-24 0 0 0 19 1899
2021-12-25 1 1 0 20 2180
2021-12-26 0 0 0 22 2591
2021-12-27 0 1 0 22 1393
2021-12-28 0 0 0 23 3828
2021-12-29 0 0 0 24 8521
2021-12-30 0 0 0 22 4455
2021-12-31 1 1 0 22 3542
November 2021 7 13 2 33 60277
October 2021 3 6 1 29 73351
September 2021 5 10 0 48 68139
2021-09-01 1 2 0 24 1822
2021-09-02 0 0 0 24 1822
2021-09-03 0 0 0 28 4119
2021-09-04 0 0 0 37 2266
2021-09-05 1 2 0 39 2490
2021-09-06 0 0 0 30 1956
2021-09-07 0 0 0 26 1971
2021-09-08 0 0 0 26 3868
2021-09-09 0 0 0 22 2864
2021-09-10 0 0 0 38 2228
2021-09-11 0 0 0 38 2265
2021-09-12 1 2 0 20 2389
2021-09-13 1 1 0 21 1686
2021-09-14 0 0 0 36 2327
2021-09-15 0 0 0 48 2159
2021-09-16 0 0 0 18 777
2021-09-17 0 0 0 38 1856
2021-09-18 0 1 0 33 2443
2021-09-19 0 0 0 26 2489
2021-09-20 1 1 0 28 1988
2021-09-21 0 0 0 26 1889
2021-09-22 0 0 0 23 2274
2021-09-23 0 0 0 27 2364
2021-09-24 0 0 0 26 2150
2021-09-25 0 1 0 27 2264
2021-09-26 0 0 0 38 2019
2021-09-27 0 0 0 31 2013
2021-09-28 0 0 0 21 2345
2021-09-29 0 0 0 28 2952
2021-09-30 0 0 0 23 2084
August 2021 5 10 3 40 100858
July 2021 4 7 3 30 69628
June 2021 3 7 0 31 115626
2021-06-01 0 0 0 24 4148
2021-06-02 0 0 0 25 9340
2021-06-03 1 1 0 25 2620
2021-06-04 0 0 0 19 2490
2021-06-05 1 3 0 19 1908
2021-06-06 1 2 0 19 2809
2021-06-07 0 1 0 20 2580
2021-06-08 0 0 0 21 2153
2021-06-09 0 0 0 24 2396
2021-06-10 0 0 0 24 2630
2021-06-11 0 0 0 28 3364
2021-06-12 0 0 0 26 2451
2021-06-13 0 0 0 28 3561
2021-06-14 0 0 0 26 3386
2021-06-15 0 0 0 27 2554
2021-06-16 0 0 0 26 4145
2021-06-17 0 0 0 28 4496
2021-06-18 0 0 0 24 14149
2021-06-19 0 0 0 21 4878
2021-06-20 0 0 0 17 2112
2021-06-21 0 0 0 23 2955
2021-06-22 0 0 0 24 4738
2021-06-23 0 0 0 22 2490
2021-06-24 0 0 0 23 3892
2021-06-25 0 0 0 23 6713
2021-06-26 0 0 0 26 2788
2021-06-27 0 0 0 25 3236
2021-06-28 0 0 0 26 3553
2021-06-29 0 0 0 27 3601
2021-06-30 0 0 0 31 3490
May 2021 9 18 3 32 120279
2021-05-01 0 0 0 21 11189
2021-05-02 0 0 1 20 2919
2021-05-03 0 0 0 21 5582
2021-05-04 0 0 0 23 5402
2021-05-05 0 0 0 23 2603
2021-05-06 0 0 0 23 4114
2021-05-07 0 0 0 21 2132
2021-05-08 0 0 0 24 3891
2021-05-09 0 0 0 19 1291
2021-05-10 0 0 0 17 424
2021-05-11 0 0 0 15 1352
2021-05-12 0 0 0 27 2708
2021-05-13 0 0 0 27 2687
2021-05-14 0 0 0 27 4124
2021-05-15 0 0 0 20 3614
2021-05-16 0 0 1 30 3022
2021-05-17 0 0 0 28 5260
2021-05-18 1 1 0 22 3552
2021-05-19 0 0 0 26 3776
2021-05-20 0 0 0 28 2581
2021-05-21 0 0 0 29 2094
2021-05-22 0 1 0 19 4978
2021-05-23 5 8 0 20 3617
2021-05-24 2 6 0 25 3170
2021-05-25 1 1 1 28 6847
2021-05-26 0 0 0 28 5964
2021-05-27 0 0 0 32 6095
2021-05-28 0 0 0 22 5493
2021-05-29 0 1 0 23 4595
2021-05-30 0 0 0 23 3251
2021-05-31 0 0 0 14 1952
April 2021 7 13 3 31 87196
March 2021 5 9 0 33 93445
February 2021 9 19 4 24 89234
January 2021 0 0 1 21 85873
2021-01-01 0 0 0 18 2114
2021-01-02 0 0 0 19 1727
2021-01-03 0 0 0 17 2721
2021-01-04 0 0 0 16 1350
2021-01-05 0 0 0 15 1318
2021-01-06 0 0 1 15 1716
2021-01-07 0 0 0 20 1583
2021-01-08 0 0 0 15 2436
2021-01-09 0 0 0 16 1770
2021-01-10 0 0 0 19 1656
2021-01-11 0 0 0 16 1915
2021-01-12 0 0 0 20 1864
2021-01-13 0 0 0 17 10283
2021-01-14 0 0 0 17 2803
2021-01-15 0 0 0 15 2615
2021-01-16 0 0 0 17 2630
2021-01-17 0 0 0 20 4001
2021-01-18 0 0 0 19 4501
2021-01-19 0 0 0 21 2660
2021-01-20 0 0 0 18 1591
2021-01-21 0 0 0 17 2095
2021-01-22 0 0 0 16 1453
2021-01-23 0 0 0 17 3486
2021-01-24 0 0 0 17 1747
2021-01-25 0 0 0 19 2872
2021-01-26 0 0 0 17 2005
2021-01-27 0 0 0 12 2147
2021-01-28 0 0 0 16 5067
2021-01-29 0 0 0 16 2527
2021-01-30 0 0 0 17 2160
2021-01-31 0 0 0 16 7060
* 2020 90 197 33 861 1258834
December 2020 4 7 0 28 86702
November 2020 5 10 0 29 87395
October 2020 1 1 0 33 120028
September 2020 7 15 6 35 115313
August 2020 8 17 4 37 118260
July 2020 12 28 8 41 108024
June 2020 4 9 2 50 104255
May 2020 10 19 3 108 116224
April 2020 15 33 4 118 105503
March 2020 9 19 5 62 80986
February 2020 3 10 0 234 104704
January 2020 12 29 1 861 111440
2020-01-01 0 0 0 19 1633
2020-01-02 0 1 0 40 11535
2020-01-03 0 0 0 19 1436
2020-01-04 0 0 0 63 1518
2020-01-05 0 0 0 17 1503
2020-01-06 0 0 0 17 1398
2020-01-07 0 0 0 21 13441
2020-01-08 0 0 0 22 4320
2020-01-09 0 0 0 18 1501
2020-01-10 0 0 0 19 1852
2020-01-11 0 0 0 39 6557
2020-01-12 1 3 1 18 2712
2020-01-13 0 0 0 216 2400
2020-01-14 0 0 0 447 4116
2020-01-15 1 1 0 346 3518
2020-01-16 0 1 0 82 1564
2020-01-17 0 0 0 19 1306
2020-01-18 0 0 0 90 2419
2020-01-19 3 6 0 112 2401
2020-01-20 1 2 0 385 4323
2020-01-21 2 4 0 228 11026
2020-01-22 0 0 0 550 3257
2020-01-23 0 0 0 861 3095
2020-01-24 2 4 0 182 2405
2020-01-25 1 4 0 54 2027
2020-01-26 1 3 0 164 3488
2020-01-27 0 0 0 447 4503
2020-01-28 0 0 0 344 4311
2020-01-29 0 0 0 321 2944
2020-01-30 0 0 0 17 1568
2020-01-31 0 0 0 17 1363
* 2019 121 335 100 204 614080
December 2019 12 48 3 204 63192
November 2019 9 16 4 54 55342
October 2019 12 33 2 26 61102
September 2019 10 26 2 27 57920
August 2019 7 14 3 22 49693
July 2019 9 22 5 24 42307
June 2019 8 24 5 22 50909
May 2019 11 27 30 29 53888
April 2019 11 25 18 48 41515
March 2019 9 24 7 36 44025
February 2019 15 36 8 39 50003
January 2019 8 40 13 24 44184
* 2018 132 355 77 56 589946
December 2018 8 54 12 54 64263
2018-12-01 0 0 0 34 2087
2018-12-02 2 3 0 31 5278
2018-12-03 1 8 2 37 9481
2018-12-04 0 0 0 54 3390
2018-12-05 1 6 0 35 1730
2018-12-06 0 6 1 35 2501
2018-12-07 0 0 0 34 2878
2018-12-08 0 0 0 20 984
2018-12-09 0 4 0 27 1485
2018-12-10 0 0 0 51 2006
2018-12-11 0 3 3 30 1410
2018-12-12 0 2 1 11 1022
2018-12-13 0 3 1 14 1269
2018-12-14 0 3 0 17 912
2018-12-15 0 4 0 21 1304
2018-12-16 1 1 1 12 1188
2018-12-17 0 1 0 16 6483
2018-12-18 0 0 1 17 4239
2018-12-19 0 0 1 16 1366
2018-12-20 0 0 0 17 974
2018-12-21 0 2 0 16 921
2018-12-22 0 0 0 15 1083
2018-12-23 0 2 0 10 763
2018-12-24 3 5 1 11 958
2018-12-25 0 0 0 10 1044
2018-12-26 0 0 0 12 1031
2018-12-27 0 1 0 13 994
2018-12-28 0 0 0 11 1043
2018-12-29 0 0 0 24 1427
2018-12-30 0 0 0 21 1500
2018-12-31 0 0 0 21 1512
November 2018 9 22 5 45 67521
October 2018 12 26 8 56 52526
September 2018 7 16 0 30 56412
August 2018 9 28 8 28 65611
July 2018 15 34 10 35 40720
June 2018 15 35 9 27 54229
2018-06-01 0 0 1 17 804
2018-06-02 2 3 0 15 699
2018-06-03 4 6 0 18 1022
2018-06-04 0 2 0 16 970
2018-06-05 0 2 1 17 1181
2018-06-06 0 0 0 21 1119
2018-06-07 0 0 0 18 2260
2018-06-08 0 1 0 20 1123
2018-06-09 0 0 0 19 1168
2018-06-10 2 4 1 18 1154
2018-06-11 0 0 0 17 1212
2018-06-12 0 0 1 23 1283
2018-06-13 0 0 0 23 1301
2018-06-14 0 0 0 21 1363
2018-06-15 0 0 0 17 1065
2018-06-16 0 0 0 19 1136
2018-06-17 2 4 0 18 1374
2018-06-18 1 1 0 16 1365
2018-06-19 2 5 1 15 997
2018-06-20 0 2 1 16 5013
2018-06-21 0 0 0 20 5660
2018-06-22 0 0 0 25 1571
2018-06-23 0 0 0 21 5467
2018-06-24 1 1 0 19 5636
2018-06-25 0 1 0 15 1495
2018-06-26 0 1 1 27 1344
2018-06-27 0 0 0 17 1311
2018-06-28 0 0 1 17 1270
2018-06-29 0 0 1 16 1302
2018-06-30 1 2 0 21 1564
May 2018 10 23 4 26 50768
April 2018 15 38 6 29 32261
March 2018 7 18 4 46 38135
February 2018 10 25 4 29 33864
January 2018 15 36 7 25 33636
* 2017 331 967 108 93 559057
December 2017 11 56 7 46 41289
November 2017 11 38 5 36 29640
October 2017 18 47 10 31 38938
September 2017 27 59 10 28 33755
August 2017 30 71 10 28 41013
2017-08-01 0 1 0 18 1186
2017-08-02 1 4 1 17 850
2017-08-03 2 5 0 22 1741
2017-08-04 1 3 1 25 1036
2017-08-05 3 10 2 19 1496
2017-08-06 1 2 0 21 1098
2017-08-07 1 2 0 18 1007
2017-08-08 0 0 0 19 1016
2017-08-09 4 8 0 16 1016
2017-08-10 0 0 0 12 739
2017-08-11 0 0 0 14 811
2017-08-12 0 0 0 19 977
2017-08-13 1 1 0 20 2052
2017-08-14 2 4 1 20 1090
2017-08-15 0 1 0 14 926
2017-08-16 0 0 0 20 1096
2017-08-17 0 0 0 16 974
2017-08-18 1 2 1 15 586
2017-08-19 0 0 0 10 485
2017-08-20 1 2 1 26 1268
2017-08-21 3 6 0 23 1256
2017-08-22 0 0 0 19 7673
2017-08-23 0 0 0 28 2275
2017-08-24 1 2 0 21 1145
2017-08-25 0 0 0 22 1081
2017-08-26 0 0 0 16 785
2017-08-27 0 0 0 13 704
2017-08-28 5 11 2 28 1367
2017-08-29 1 2 0 23 1119
2017-08-30 1 2 1 17 1035
2017-08-31 1 3 0 22 1123
July 2017 32 87 8 35 43962
June 2017 33 99 7 47 58110
May 2017 36 119 8 65 64205
April 2017 32 134 12 93 62105
March 2017 35 98 15 56 57536
February 2017 37 82 11 61 45275
2017-02-01 3 6 1 14 2266
2017-02-02 1 2 0 13 624
2017-02-03 1 3 0 16 1398
2017-02-04 1 2 0 26 1800
2017-02-05 4 8 0 20 1431
2017-02-06 0 0 0 22 1624
2017-02-07 1 2 0 26 1908
2017-02-08 0 0 0 18 1284
2017-02-09 0 0 0 37 1411
2017-02-10 0 2 0 30 2845
2017-02-11 4 8 1 21 1720
2017-02-12 0 0 0 14 868
2017-02-13 4 8 1 21 2378
2017-02-14 2 3 1 17 1265
2017-02-15 2 7 0 16 1073
2017-02-16 2 3 0 46 2210
2017-02-17 1 4 1 13 1323
2017-02-18 1 1 0 27 1112
2017-02-19 2 5 0 20 1445
2017-02-20 5 10 3 24 2914
2017-02-21 0 0 1 21 1062
2017-02-22 0 1 0 27 1895
2017-02-23 0 0 0 19 1321
2017-02-24 0 1 0 19 1976
2017-02-25 2 4 1 35 1632
2017-02-26 0 0 0 61 1578
2017-02-27 0 0 1 22 1347
2017-02-28 1 2 0 22 1565
January 2017 29 77 5 49 43229
2017-01-01 1 2 0 32 1613
2017-01-02 0 0 0 10 538
2017-01-03 0 2 0 22 2531
2017-01-04 0 0 0 18 4171
2017-01-05 1 4 1 25 1400
2017-01-06 1 3 0 23 2578
2017-01-07 2 4 0 16 1988
2017-01-08 0 0 0 24 1634
2017-01-09 2 4 0 22 963
2017-01-10 1 3 1 25 1330
2017-01-11 4 9 0 33 1295
2017-01-12 0 2 1 20 1255
2017-01-13 0 1 0 32 982
2017-01-14 1 1 0 19 1265
2017-01-15 0 5 0 17 1503
2017-01-16 1 2 0 16 1572
2017-01-17 1 2 0 13 634
2017-01-18 1 3 0 14 1423
2017-01-19 0 0 0 13 883
2017-01-20 0 0 0 16 589
2017-01-21 4 6 1 23 1984
2017-01-22 0 2 0 14 999
2017-01-23 1 1 0 17 1101
2017-01-24 0 0 0 12 740
2017-01-25 1 3 0 14 1112
2017-01-26 1 2 0 25 1021
2017-01-27 0 0 0 28 982
2017-01-28 2 5 0 49 1122
2017-01-29 1 2 0 22 2152
2017-01-30 3 6 1 24 1072
2017-01-31 0 3 0 13 797
* 2016 549 2102 199 38 535582
December 2016 29 105 10 29 37077
November 2016 22 62 10 29 38645
October 2016 36 165 14 37 52786
2016-10-01 0 2 0 19 1889
2016-10-02 3 9 0 30 1851
2016-10-03 3 14 0 29 1748
2016-10-04 0 15 0 29 2114
2016-10-05 3 14 1 22 1291
2016-10-06 0 4 1 17 1783
2016-10-07 0 0 0 16 929
2016-10-08 1 3 1 19 1136
2016-10-09 1 3 1 19 1745
2016-10-10 4 16 3 24 1362
2016-10-11 3 8 1 20 1828
2016-10-12 2 7 0 21 1169
2016-10-13 0 4 0 14 1252
2016-10-14 1 2 0 14 1387
2016-10-15 1 5 0 22 7813
2016-10-16 0 3 0 20 1256
2016-10-17 0 5 2 16 1492
2016-10-18 1 2 0 19 1279
2016-10-19 0 2 0 21 1393
2016-10-20 0 1 0 16 1191
2016-10-21 0 2 0 17 1249
2016-10-22 0 1 0 37 1546
2016-10-23 2 6 1 18 2064
2016-10-24 2 6 0 18 1254
2016-10-25 0 2 0 17 1599
2016-10-26 0 0 0 21 1607
2016-10-27 3 5 1 21 2118
2016-10-28 1 4 0 17 878
2016-10-29 1 6 1 15 764
2016-10-30 2 7 0 22 1840
2016-10-31 2 7 1 26 1959
September 2016 43 133 9 26 52781
August 2016 40 183 18 32 50942
July 2016 56 189 15 38 46557
June 2016 59 285 23 23 43050
May 2016 65 312 20 24 48879
April 2016 44 134 21 21 34558
March 2016 47 194 12 20 35161
February 2016 40 133 15 27 50986
January 2016 68 207 32 26 44160
* 2015 763 2372 251 60 469816
December 2015 60 227 18 28 44583
November 2015 62 288 16 60 60603
October 2015 61 204 13 30 41146
September 2015 49 152 8 36 41099
2015-09-01 2 4 0 13 1165
2015-09-02 1 7 0 14 1528
2015-09-03 2 6 0 32 1856
2015-09-04 0 2 0 11 804
2015-09-05 1 2 1 12 1031
2015-09-06 5 9 1 16 1077
2015-09-07 0 3 0 14 1030
