collapse

* PSDH Teamspeak

DOWNLOAD

CONNECT

Host: ts.psdh.eu
Password: None

* Recent Posts

Wintersday Extravaganza 2023 by Nova Lelie
[December 12, 2023, 09:52:49 PM]


IRL Meeting interest check by Mr_Dark
[February 10, 2023, 07:33:19 PM]


PSDH Seasonal Scary Spooky Strange Sacrificial (just kidding, or are we?) Sit-in by Mr_Dark
[October 18, 2022, 01:52:50 PM]


[ANN] Easter Eggstravaganza by Nova Lelie
[April 18, 2022, 01:55:17 PM]


Dragon's End by Nova Lelie
[March 21, 2022, 11:00:25 PM]

* Calendar

Sorry! There are no calendar events available at the moment.

* Upcoming Events

Stay Connected
Ever wanted a way to stay connected to your guildies outside of event times, or want to get notified 30 minutes before one of our events start?
Why not join the [PSDH] Discord? To join our Discord server, click on the link in this message or press the Discord logo on our banner at the top.


Piken Square Dragon Hunters - Statistics Center

General Statistics

Total Members:
900
Total Posts:
7455
Total Topics:
2445
Total Categories:
4
Users Online:
246
Most Online:
861 - January 23, 2020, 12:26:50 PM
Online Today:
288
Total page views:
7295740
Average registrations per day:
0.39
Average posts per day:
2.14
Average topics per day:
0.71
Total Boards:
20
Latest Member:
sirphiremobile
Average online per day:
22.60
Male to Female Ratio:
3.8:1
Average page views per day:
2013.17

Most Time Online

Kaelik_Wau
7d 9h 2m
Nova Lelie
7d 4h 35m
Mr_Dark
6d 23h 8m
Astrovirus/Jari The Great
5d 38m
Rediarel
3d 8h 52m
Amanda Custos
2d 13h 46m
gemgenie
2d 8h 55m
Kuroi
1d 18h 25m
pizzapunt
1d 11h 20m
Stormwolf
1d 7h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 5 12 1 351 531631
May 2024 1 2 0 351 162236
April 2024 0 0 0 50 98974
March 2024 4 9 1 56 81352
February 2024 0 0 0 59 107410
January 2024 0 1 0 60 81659
* 2023 32 62 19 49 621978
December 2023 2 3 2 49 54427
November 2023 4 9 1 33 74013
October 2023 3 6 0 33 65128
September 2023 6 11 1 33 54520
August 2023 2 5 1 26 54310
2023-08-01 0 0 0 14 779
2023-08-02 0 0 0 11 900
2023-08-03 0 0 0 16 1071
2023-08-04 0 0 0 15 1010
2023-08-05 0 0 0 24 1912
2023-08-06 1 3 0 20 1062
2023-08-07 0 0 0 11 863
2023-08-08 0 0 0 25 998
2023-08-09 0 0 0 21 3629
2023-08-10 0 0 0 12 898
2023-08-11 0 0 0 11 814
2023-08-12 0 0 0 9 847
2023-08-13 1 2 1 19 900
2023-08-14 0 0 0 20 809
2023-08-15 0 0 0 12 1559
2023-08-16 0 0 0 12 14364
2023-08-17 0 0 0 10 848
2023-08-18 0 0 0 14 949
2023-08-19 0 0 0 14 1326
2023-08-20 0 0 0 23 2886
2023-08-21 0 0 0 26 1836
2023-08-22 0 0 0 19 1069
2023-08-23 0 0 0 20 1421
2023-08-24 0 0 0 11 1301
2023-08-25 0 0 0 14 1011
2023-08-26 0 0 0 12 2990
2023-08-27 0 0 0 16 1380
2023-08-28 0 0 0 12 1043
2023-08-29 0 0 0 15 1010
2023-08-30 0 0 0 18 1037
2023-08-31 0 0 0 21 1788
July 2023 2 3 2 20 41792
June 2023 3 6 2 29 38633
May 2023 1 2 4 21 42273
April 2023 3 8 2 20 41639
March 2023 3 6 1 20 43946
February 2023 1 1 1 31 46510
January 2023 2 2 2 45 64787
* 2022 53 117 18 466 794446
December 2022 4 7 1 466 50705
November 2022 3 6 2 23 58156
October 2022 9 19 3 25 64390
September 2022 8 17 1 18 91512
August 2022 2 3 1 31 55759
July 2022 4 9 0 116 58785
June 2022 1 5 0 41 68894
May 2022 5 9 5 20 43320
April 2022 4 13 2 25 38465
March 2022 5 12 0 20 70547
February 2022 2 4 0 25 78975
January 2022 6 13 3 37 114938
* 2021 64 123 22 48 1060285
December 2021 7 11 2 36 96379
November 2021 7 13 2 33 60277
October 2021 3 6 1 29 73351
September 2021 5 10 0 48 68139
August 2021 5 10 3 40 100858
July 2021 4 7 3 30 69628
June 2021 3 7 0 31 115626
May 2021 9 18 3 32 120279
April 2021 7 13 3 31 87196
2021-04-01 0 0 0 22 2492
2021-04-02 0 0 0 24 2847
2021-04-03 0 0 0 19 2491
2021-04-04 0 0 0 18 1877
2021-04-05 0 0 0 17 2126
2021-04-06 0 0 0 17 1980
2021-04-07 0 0 0 22 2677
2021-04-08 0 0 0 23 3297
2021-04-09 0 0 0 22 7967
2021-04-10 1 2 0 20 4711
2021-04-11 2 3 0 19 1883
2021-04-12 0 1 0 20 4883
2021-04-13 1 1 0 17 2147
2021-04-14 0 0 1 22 4062
2021-04-15 0 0 0 22 2308
2021-04-16 0 0 0 23 3665
2021-04-17 0 1 0 22 2266
2021-04-18 0 0 0 18 2101
2021-04-19 1 1 1 31 1980
2021-04-20 0 0 0 22 2163
2021-04-21 0 0 0 22 1874
2021-04-22 1 2 0 24 3664
2021-04-23 0 0 0 30 3280
2021-04-24 0 0 0 29 2929
2021-04-25 1 2 1 23 1985
2021-04-26 0 0 0 22 1505
2021-04-27 0 0 0 24 3475
2021-04-28 0 0 0 22 2146
2021-04-29 0 0 0 23 1919
2021-04-30 0 0 0 23 4496
March 2021 5 9 0 33 93445
February 2021 9 19 4 24 89234
January 2021 0 0 1 21 85873
2021-01-01 0 0 0 18 2114
2021-01-02 0 0 0 19 1727
2021-01-03 0 0 0 17 2721
2021-01-04 0 0 0 16 1350
2021-01-05 0 0 0 15 1318
2021-01-06 0 0 1 15 1716
2021-01-07 0 0 0 20 1583
2021-01-08 0 0 0 15 2436
2021-01-09 0 0 0 16 1770
2021-01-10 0 0 0 19 1656
2021-01-11 0 0 0 16 1915
2021-01-12 0 0 0 20 1864
2021-01-13 0 0 0 17 10283
2021-01-14 0 0 0 17 2803
2021-01-15 0 0 0 15 2615
2021-01-16 0 0 0 17 2630
2021-01-17 0 0 0 20 4001
2021-01-18 0 0 0 19 4501
2021-01-19 0 0 0 21 2660
2021-01-20 0 0 0 18 1591
2021-01-21 0 0 0 17 2095
2021-01-22 0 0 0 16 1453
2021-01-23 0 0 0 17 3486
2021-01-24 0 0 0 17 1747
2021-01-25 0 0 0 19 2872
2021-01-26 0 0 0 17 2005
2021-01-27 0 0 0 12 2147
2021-01-28 0 0 0 16 5067
2021-01-29 0 0 0 16 2527
2021-01-30 0 0 0 17 2160
2021-01-31 0 0 0 16 7060
* 2020 90 197 33 861 1258834
December 2020 4 7 0 28 86702
November 2020 5 10 0 29 87395
October 2020 1 1 0 33 120028
September 2020 7 15 6 35 115313
2020-09-01 0 0 2 26 4046
2020-09-02 0 0 0 29 4223
2020-09-03 0 0 0 27 4361
2020-09-04 0 0 1 23 2478
2020-09-05 0 0 0 26 2394
2020-09-06 2 4 1 29 2081
2020-09-07 1 1 0 27 3719
2020-09-08 0 0 1 23 3258
2020-09-09 0 0 0 24 2939
2020-09-10 0 0 0 22 2322
2020-09-11 1 1 0 21 2164
2020-09-12 0 1 0 21 2652
2020-09-13 0 2 0 24 2304
2020-09-14 0 0 0 30 3045
2020-09-15 0 0 0 30 3689
2020-09-16 1 2 0 35 9626
2020-09-17 0 0 0 32 10878
2020-09-18 0 0 0 25 2698
2020-09-19 0 0 0 28 5749
2020-09-20 0 0 0 29 2934
2020-09-21 0 0 0 29 3026
2020-09-22 0 0 0 27 2589
2020-09-23 0 0 0 34 4653
2020-09-24 1 1 0 22 2570
2020-09-25 0 0 0 23 2902
2020-09-26 0 1 0 28 3080
2020-09-27 1 2 0 26 11186
2020-09-28 0 0 0 25 2486
2020-09-29 0 0 0 28 2894
2020-09-30 0 0 1 24 2367
August 2020 8 17 4 37 118260
2020-08-01 0 0 0 34 3123
2020-08-02 1 2 1 37 3471
2020-08-03 0 0 0 36 11455
2020-08-04 0 0 1 30 8551
2020-08-05 0 0 0 25 3148
2020-08-06 0 0 0 30 4972
2020-08-07 0 0 0 29 4478
2020-08-08 0 0 0 26 3946
2020-08-09 1 1 0 29 5993
2020-08-10 0 1 0 23 2274
2020-08-11 0 1 0 30 4907
2020-08-12 0 0 0 26 2941
2020-08-13 0 0 0 28 2156
2020-08-14 0 0 0 27 2697
2020-08-15 0 0 0 26 2704
2020-08-16 0 0 0 27 2685
2020-08-17 0 0 0 24 2607
2020-08-18 0 0 0 29 2966
2020-08-19 0 0 0 29 3127
2020-08-20 0 0 0 26 6129
2020-08-21 0 0 0 31 6375
2020-08-22 1 2 0 30 3823
2020-08-23 1 2 0 30 2633
2020-08-24 1 3 0 34 3244
2020-08-25 0 0 1 28 2393
2020-08-26 0 0 0 21 1873
2020-08-27 0 0 0 23 2775
2020-08-28 0 0 0 30 4194
2020-08-29 1 1 1 22 2020
2020-08-30 2 4 0 26 2373
2020-08-31 0 0 0 20 2227
July 2020 12 28 8 41 108024
June 2020 4 9 2 50 104255
May 2020 10 19 3 108 116224
2020-05-01 0 0 0 27 3631
2020-05-02 0 0 0 28 9798
2020-05-03 1 2 1 28 3480
2020-05-04 0 0 0 24 2307
2020-05-05 0 0 0 76 2595
2020-05-06 0 0 0 23 2542
2020-05-07 1 2 0 25 2041
2020-05-08 0 0 0 23 2267
2020-05-09 0 0 0 54 4134
2020-05-10 0 0 0 82 2715
2020-05-11 0 0 0 33 2512
2020-05-12 0 0 0 108 3442
2020-05-13 0 0 0 30 3116
2020-05-14 0 0 0 33 2783
2020-05-15 0 0 0 37 2820
2020-05-16 0 0 0 33 2688
2020-05-17 3 6 1 31 3956
2020-05-18 0 0 0 50 2828
2020-05-19 0 0 0 61 4346
2020-05-20 0 0 0 43 3248
2020-05-21 0 0 0 22 2166
2020-05-22 0 0 0 23 3538
2020-05-23 1 2 0 28 2717
2020-05-24 2 4 1 29 2555
2020-05-25 0 0 0 25 2500
2020-05-26 0 0 0 35 6126
2020-05-27 0 0 0 40 3910
2020-05-28 0 0 0 32 3186
2020-05-29 0 0 0 44 3951
2020-05-30 0 0 0 51 4226
2020-05-31 2 3 0 81 14100
April 2020 15 33 4 118 105503
March 2020 9 19 5 62 80986
February 2020 3 10 0 234 104704
January 2020 12 29 1 861 111440
* 2019 121 335 100 204 614080
December 2019 12 48 3 204 63192
November 2019 9 16 4 54 55342
October 2019 12 33 2 26 61102
September 2019 10 26 2 27 57920
August 2019 7 14 3 22 49693
July 2019 9 22 5 24 42307
June 2019 8 24 5 22 50909
May 2019 11 27 30 29 53888
April 2019 11 25 18 48 41515
March 2019 9 24 7 36 44025
February 2019 15 36 8 39 50003
January 2019 8 40 13 24 44184
* 2018 132 355 77 56 589946
December 2018 8 54 12 54 64263
November 2018 9 22 5 45 67521
October 2018 12 26 8 56 52526
September 2018 7 16 0 30 56412
2018-09-01 0 0 0 21 1591
2018-09-02 0 0 0 16 1909
2018-09-03 0 0 0 19 1316
2018-09-04 0 0 0 18 1299
2018-09-05 0 0 0 20 1331
2018-09-06 0 0 0 18 2587
2018-09-07 0 0 0 15 2094
2018-09-08 2 4 0 12 1732
2018-09-09 0 0 0 14 1731
2018-09-10 0 0 0 14 1462
2018-09-11 0 0 0 11 3714
2018-09-12 0 0 0 10 991
2018-09-13 0 0 0 26 2277
2018-09-14 0 0 0 20 1814
2018-09-15 0 0 0 18 1906
2018-09-16 0 0 0 21 1541
2018-09-17 0 1 0 19 1972
2018-09-18 0 0 0 18 1461
2018-09-19 0 0 0 20 1608
2018-09-20 0 0 0 10 1112
2018-09-21 0 0 0 24 1841
2018-09-22 0 0 0 23 1802
2018-09-23 1 2 0 20 1849
2018-09-24 1 2 0 19 1497
2018-09-25 0 0 0 19 1139
2018-09-26 0 0 0 30 1360
2018-09-27 1 3 0 14 1230
2018-09-28 0 0 0 13 7752
2018-09-29 0 0 0 11 1038
2018-09-30 2 4 0 20 1456
August 2018 9 28 8 28 65611
July 2018 15 34 10 35 40720
June 2018 15 35 9 27 54229
May 2018 10 23 4 26 50768
2018-05-01 0 0 0 18 2120
2018-05-02 0 0 0 21 1209
2018-05-03 0 0 0 26 1455
2018-05-04 0 0 0 15 625
2018-05-05 1 2 0 17 1038
2018-05-06 3 5 1 21 1275
2018-05-07 0 0 0 19 1139
2018-05-08 0 0 0 21 996
2018-05-09 0 0 0 18 1034
2018-05-10 0 0 0 23 1885
2018-05-11 0 0 1 18 5649
2018-05-12 0 0 0 16 6031
2018-05-13 2 3 0 17 1745
2018-05-14 0 0 0 15 791
2018-05-15 0 0 0 16 906
2018-05-16 0 0 0 18 1830
2018-05-17 0 0 0 12 7311
2018-05-18 0 2 1 17 1085
2018-05-19 0 0 0 15 1079
2018-05-20 3 7 0 16 1203
2018-05-21 0 2 0 19 1392
2018-05-22 0 0 0 16 1144
2018-05-23 1 1 0 18 943
2018-05-24 0 1 0 17 969
2018-05-25 0 0 0 13 990
2018-05-26 0 0 0 12 793
2018-05-27 0 0 0 17 921
2018-05-28 0 0 0 16 843
2018-05-29 0 0 0 14 740
2018-05-30 0 0 1 12 889
2018-05-31 0 0 0 12 738
April 2018 15 38 6 29 32261
March 2018 7 18 4 46 38135
February 2018 10 25 4 29 33864
January 2018 15 36 7 25 33636
* 2017 331 967 108 93 559057
December 2017 11 56 7 46 41289
November 2017 11 38 5 36 29640
October 2017 18 47 10 31 38938
September 2017 27 59 10 28 33755
August 2017 30 71 10 28 41013
2017-08-01 0 1 0 18 1186
2017-08-02 1 4 1 17 850
2017-08-03 2 5 0 22 1741
2017-08-04 1 3 1 25 1036
2017-08-05 3 10 2 19 1496
2017-08-06 1 2 0 21 1098
2017-08-07 1 2 0 18 1007
2017-08-08 0 0 0 19 1016
2017-08-09 4 8 0 16 1016
2017-08-10 0 0 0 12 739
2017-08-11 0 0 0 14 811
2017-08-12 0 0 0 19 977
2017-08-13 1 1 0 20 2052
2017-08-14 2 4 1 20 1090
2017-08-15 0 1 0 14 926
2017-08-16 0 0 0 20 1096
2017-08-17 0 0 0 16 974
2017-08-18 1 2 1 15 586
2017-08-19 0 0 0 10 485
2017-08-20 1 2 1 26 1268
2017-08-21 3 6 0 23 1256
2017-08-22 0 0 0 19 7673
2017-08-23 0 0 0 28 2275
2017-08-24 1 2 0 21 1145
2017-08-25 0 0 0 22 1081
2017-08-26 0 0 0 16 785
2017-08-27 0 0 0 13 704
2017-08-28 5 11 2 28 1367
2017-08-29 1 2 0 23 1119
2017-08-30 1 2 1 17 1035
2017-08-31 1 3 0 22 1123
July 2017 32 87 8 35 43962
June 2017 33 99 7 47 58110
May 2017 36 119 8 65 64205
April 2017 32 134 12 93 62105
March 2017 35 98 15 56 57536
February 2017 37 82 11 61 45275
January 2017 29 77 5 49 43229
* 2016 549 2102 199 38 535582
December 2016 29 105 10 29 37077
November 2016 22 62 10 29 38645
2016-11-01 0 5 0 27 1287
2016-11-02 0 1 0 14 1187
2016-11-03 1 1 0 19 2327
2016-11-04 1 3 0 17 1009
2016-11-05 1 2 0 21 1497
2016-11-06 3 9 2 20 1191
2016-11-07 0 0 0 29 1175
2016-11-08 0 1 0 19 964
2016-11-09 1 3 0 16 1248
2016-11-10 0 1 1 15 802
2016-11-11 0 0 0 12 962
2016-11-12 1 2 1 15 1214
2016-11-13 2 3 0 14 1696
2016-11-14 0 0 0 14 815
2016-11-15 0 2 0 15 1460
2016-11-16 2 4 0 22 1122
2016-11-17 0 0 0 15 1004
2016-11-18 0 0 0 15 1191
2016-11-19 0 0 0 19 912
2016-11-20 0 1 0 27 1750
2016-11-21 2 3 1 14 1118
2016-11-22 0 1 0 18 1642
2016-11-23 1 2 0 10 1100
2016-11-24 1 4 1 16 2005
2016-11-25 0 1 0 14 1374
2016-11-26 0 0 0 18 1143
2016-11-27 1 2 2 25 1717
2016-11-28 3 7 2 20 1597
2016-11-29 1 3 0 17 892
2016-11-30 1 1 0 18 1244
October 2016 36 165 14 37 52786
September 2016 43 133 9 26 52781
August 2016 40 183 18 32 50942
July 2016 56 189 15 38 46557
June 2016 59 285 23 23 43050
May 2016 65 312 20 24 48879
April 2016 44 134 21 21 34558
March 2016 47 194 12 20 35161
February 2016 40 133 15 27 50986
January 2016 68 207 32 26 44160
* 2015 763 2372 251 60 469816
December 2015 60 227 18 28 44583
November 2015 62 288 16 60 60603
October 2015 61 204 13 30 41146
2015-10-01 2 9 0 14 1372
2015-10-02 0 2 1 13 1453
2015-10-03 1 2 0 13 1427
2015-10-04 4 8 0 16 1174
2015-10-05 1 3 0 15 1367
2015-10-06 0 0 0 12 1279
2015-10-07 1 1 0 11 1238
2015-10-08 3 10 1 12 1340
2015-10-09 1 7 1 17 1561
2015-10-10 4 9 2 11 1351
2015-10-11 2 5 0 14 965
2015-10-12 2 7 0 11 1219
2015-10-13 1 4 0 10 1025
2015-10-14 3 5 1 18 1113
2015-10-15 2 7 0 12 1096
2015-10-16 3 7 0 11 958
2015-10-17 1 7 0 10 1146
2015-10-18 5 10 2 20 2020
2015-10-19 3 10 2 15 923
2015-10-20 0 12 0 14 1139
2015-10-21 1 3 0 13 1010
2015-10-22 4 14 1 15 1150
2015-10-23 1 5 0 30 1265
2015-10-24 1 2 1 15 1032
2015-10-25 5 14 0 15 1391
2015-10-26 2 3 1 15 1477
2015-10-27 2 11 0 12 4513
2015-10-28 1 5 0 13 956
2015-10-29 0 4 0 14 1134
2015-10-30 3 8 0 13 1114
2015-10-31 2 10 0 13 938
September 2015 49 152 8 36 41099
August 2015 46 131 15 20 31343
July 2015 68 248 32 19 36605
June 2015 60 165 17 21 27785
May 2015 61 159 21 25 35010
April 2015 58 137 22 19 33803
March 2015 74 234 37 24 39134
February 2015 93 250 34 30 36702
January 2015 71 177 18 23 42003
* 2014 437 1114 600 304 260085
December 2014 98 241 345 58 56211
November 2014 96 248 50 32 31068
October 2014 74 172 46 27 34254
September 2014 63 187 64 35 46251
2014-09-01 1 6 1 16 1291
2014-09-02 1 3 2 9 1017
2014-09-03 0 2 1 16 2204
2014-09-04 0 1 0 13 1092
2014-09-05 0 0 0 24 976
2014-09-06 4 11 4 26 1542
2014-09-07 3 8 2 27 1680
2014-09-08 5 8 0 27 3332
2014-09-09 2 8 1 35 4862
2014-09-10 1 8 0 21 1829
2014-09-11 1 5 0 12 677
2014-09-12 0 3 1 11 719
2014-09-13 0 4 1 17 825
2014-09-14 1 3 1 22 1948
2014-09-15 2 4 1 22 1782
2014-09-16 1 7 2 17 1349
2014-09-17 2 4 2 26 1086
2014-09-18 4 17 1 18 1401
2014-09-19 1 3 1 13 969
2014-09-20 10 19 14 29 1710
2014-09-21 2 5 2 13 877
2014-09-22 1 6 5 18 2132
2014-09-23 2 5 3 20 1089
2014-09-24 2 3 7 22 1186
2014-09-25 0 2 1 17 1005
2014-09-26 1 4 2 18 1257
2014-09-27 9 24 3 18 1967
2014-09-28 5 11 1 29 1841
2014-09-29 1 2 2 18 1194
2014-09-30 1 1 3 16 1412
August 2014 30 88 22 23 31793
July 2014 55 113 34 304 36254
June 2014 21 65 39 38 24254
SimplePortal 2.3.5 © 2008-2012, SimplePortal