collapse

* PSDH Teamspeak

DOWNLOAD

CONNECT

Host: ts.psdh.eu
Password: None

* Recent Posts

Wintersday Extravaganza 2023 by Nova Lelie
[December 12, 2023, 09:52:49 pm]


IRL Meeting interest check by Mr_Dark
[February 10, 2023, 07:33:19 pm]


PSDH Seasonal Scary Spooky Strange Sacrificial (just kidding, or are we?) Sit-in by Mr_Dark
[October 18, 2022, 01:52:50 pm]


[ANN] Easter Eggstravaganza by Nova Lelie
[April 18, 2022, 01:55:17 pm]


Dragon's End by Nova Lelie
[March 21, 2022, 11:00:25 pm]

* Calendar

Sorry! There are no calendar events available at the moment.

* Upcoming Events

Stay Connected
Ever wanted a way to stay connected to your guildies outside of event times, or want to get notified 30 minutes before one of our events start?
Why not join the [PSDH] Discord? To join our Discord server, click on the link in this message or press the Discord logo on our banner at the top.


Piken Square Dragon Hunters - Statistics Center

General Statistics

Total Members:
900
Total Posts:
7453
Total Topics:
2444
Total Categories:
4
Users Online:
13
Most Online:
861 - January 23, 2020, 12:26:50 pm
Online Today:
27
Total page views:
6993815
Average registrations per day:
0.40
Average posts per day:
2.17
Average topics per day:
0.72
Total Boards:
20
Latest Member:
sirphiremobile
Average online per day:
22.16
Male to Female Ratio:
3.8:1
Average page views per day:
1955.76

Most Time Online

Kaelik_Wau
7d 9h 2m
Nova Lelie
7d 4h 19m
Mr_Dark
6d 23h 8m
Astrovirus/Jari The Great
5d 28m
Rediarel
3d 8h 52m
Amanda Custos
2d 13h 46m
gemgenie
2d 8h 55m
Kuroi
1d 18h 25m
pizzapunt
1d 11h 20m
Stormwolf
1d 7h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 4 10 1 60 229706
March 2024 4 9 1 56 40637
February 2024 0 0 0 59 107410
January 2024 0 1 0 60 81659
* 2023 32 62 19 49 621978
December 2023 2 3 2 49 54427
November 2023 4 9 1 33 74013
October 2023 3 6 0 33 65128
September 2023 6 11 1 33 54520
August 2023 2 5 1 26 54310
July 2023 2 3 2 20 41792
June 2023 3 6 2 29 38633
May 2023 1 2 4 21 42273
April 2023 3 8 2 20 41639
March 2023 3 6 1 20 43946
February 2023 1 1 1 31 46510
January 2023 2 2 2 45 64787
* 2022 53 117 18 466 794446
December 2022 4 7 1 466 50705
November 2022 3 6 2 23 58156
October 2022 9 19 3 25 64390
September 2022 8 17 1 18 91512
August 2022 2 3 1 31 55759
July 2022 4 9 0 116 58785
June 2022 1 5 0 41 68894
May 2022 5 9 5 20 43320
April 2022 4 13 2 25 38465
March 2022 5 12 0 20 70547
February 2022 2 4 0 25 78975
January 2022 6 13 3 37 114938
* 2021 64 123 22 48 1060285
December 2021 7 11 2 36 96379
November 2021 7 13 2 33 60277
October 2021 3 6 1 29 73351
September 2021 5 10 0 48 68139
August 2021 5 10 3 40 100858
July 2021 4 7 3 30 69628
June 2021 3 7 0 31 115626
May 2021 9 18 3 32 120279
April 2021 7 13 3 31 87196
March 2021 5 9 0 33 93445
February 2021 9 19 4 24 89234
January 2021 0 0 1 21 85873
* 2020 90 197 33 861 1258834
December 2020 4 7 0 28 86702
November 2020 5 10 0 29 87395
October 2020 1 1 0 33 120028
September 2020 7 15 6 35 115313
August 2020 8 17 4 37 118260
July 2020 12 28 8 41 108024
June 2020 4 9 2 50 104255
May 2020 10 19 3 108 116224
April 2020 15 33 4 118 105503
March 2020 9 19 5 62 80986
February 2020 3 10 0 234 104704
January 2020 12 29 1 861 111440
* 2019 121 335 100 204 614080
December 2019 12 48 3 204 63192
November 2019 9 16 4 54 55342
October 2019 12 33 2 26 61102
September 2019 10 26 2 27 57920
August 2019 7 14 3 22 49693
July 2019 9 22 5 24 42307
June 2019 8 24 5 22 50909
May 2019 11 27 30 29 53888
April 2019 11 25 18 48 41515
March 2019 9 24 7 36 44025
February 2019 15 36 8 39 50003
January 2019 8 40 13 24 44184
* 2018 132 355 77 56 589946
December 2018 8 54 12 54 64263
November 2018 9 22 5 45 67521
October 2018 12 26 8 56 52526
September 2018 7 16 0 30 56412
August 2018 9 28 8 28 65611
July 2018 15 34 10 35 40720
June 2018 15 35 9 27 54229
May 2018 10 23 4 26 50768
April 2018 15 38 6 29 32261
March 2018 7 18 4 46 38135
February 2018 10 25 4 29 33864
January 2018 15 36 7 25 33636
* 2017 331 967 108 93 559057
December 2017 11 56 7 46 41289
November 2017 11 38 5 36 29640
October 2017 18 47 10 31 38938
September 2017 27 59 10 28 33755
August 2017 30 71 10 28 41013
July 2017 32 87 8 35 43962
June 2017 33 99 7 47 58110
May 2017 36 119 8 65 64205
April 2017 32 134 12 93 62105
March 2017 35 98 15 56 57536
February 2017 37 82 11 61 45275
January 2017 29 77 5 49 43229
* 2016 549 2102 199 38 535582
December 2016 29 105 10 29 37077
November 2016 22 62 10 29 38645
October 2016 36 165 14 37 52786
September 2016 43 133 9 26 52781
August 2016 40 183 18 32 50942
July 2016 56 189 15 38 46557
June 2016 59 285 23 23 43050
May 2016 65 312 20 24 48879
April 2016 44 134 21 21 34558
March 2016 47 194 12 20 35161
February 2016 40 133 15 27 50986
January 2016 68 207 32 26 44160
* 2015 763 2372 251 60 469816
December 2015 60 227 18 28 44583
November 2015 62 288 16 60 60603
October 2015 61 204 13 30 41146
September 2015 49 152 8 36 41099
August 2015 46 131 15 20 31343
July 2015 68 248 32 19 36605
June 2015 60 165 17 21 27785
May 2015 61 159 21 25 35010
April 2015 58 137 22 19 33803
March 2015 74 234 37 24 39134
February 2015 93 250 34 30 36702
January 2015 71 177 18 23 42003
* 2014 437 1114 600 304 260085
December 2014 98 241 345 58 56211
November 2014 96 248 50 32 31068
October 2014 74 172 46 27 34254
September 2014 63 187 64 35 46251
August 2014 30 88 22 23 31793
July 2014 55 113 34 304 36254
June 2014 21 65 39 38 24254
SimplePortal 2.3.5 © 2008-2012, SimplePortal