collapse

* PSDH Teamspeak

DOWNLOAD

CONNECT

Host: ts.psdh.eu
Password: None

* Recent Posts

Wintersday Extravaganza 2023 by Nova Lelie
[December 12, 2023, 09:52:49 PM]


IRL Meeting interest check by Mr_Dark
[February 10, 2023, 07:33:19 PM]


PSDH Seasonal Scary Spooky Strange Sacrificial (just kidding, or are we?) Sit-in by Mr_Dark
[October 18, 2022, 01:52:50 PM]

* Calendar

* Upcoming Events

Stay Connected
Ever wanted a way to stay connected to your guildies outside of event times, or want to get notified 30 minutes before one of our events start?
Why not join the [PSDH] Discord? To join our Discord server, click on the link in this message or press the Discord logo on our banner at the top.


Piken Square Dragon Hunters - Statistics Center

General Statistics

Total Members:
904
Total Posts:
7494
Total Topics:
2465
Total Categories:
4
Users Online:
11
Most Online:
861 - January 23, 2020, 12:26:50 PM
Online Today:
21
Total page views:
16557075
Average registrations per day:
0.36
Average posts per day:
1.97
Average topics per day:
0.66
Total Boards:
20
Latest Member:
kyutbingit
Average online per day:
23.68
Male to Female Ratio:
3.8:1
Average page views per day:
4180.02

Most Time Online

Kaelik_Wau
7d 9h 2m
Nova Lelie
7d 5h 57m
Mr_Dark
6d 23h 8m
Astrovirus/Jari The Great
5d 50m
Rediarel
3d 8h 52m
Amanda Custos
2d 13h 46m
gemgenie
2d 8h 55m
Kuroi
1d 18h 25m
pizzapunt
1d 11h 20m
Stormwolf
1d 8h 8m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 4 7 0 72 3739198
+ April 2025 0 0 0 34 351371
+ March 2025 0 0 0 43 1071724
+ February 2025 3 5 0 40 998067
January 2025 1 2 0 72 1318036
2025-01-01 0 0 0 26 53053
2025-01-02 0 0 0 28 50345
2025-01-03 0 0 0 42 68379
2025-01-04 0 0 0 47 49087
2025-01-05 0 0 0 37 39212
2025-01-06 0 0 0 35 50707
2025-01-07 0 0 0 44 70594
2025-01-08 1 1 0 72 73173
2025-01-09 0 0 0 52 54444
2025-01-10 0 0 0 24 48359
2025-01-11 0 0 0 26 49126
2025-01-12 0 0 0 25 63225
2025-01-13 0 1 0 34 24099
2025-01-14 0 0 0 24 5124
2025-01-15 0 0 0 19 2128
2025-01-16 0 0 0 20 1890
2025-01-17 0 0 0 22 37186
2025-01-18 0 0 0 21 43268
2025-01-19 0 0 0 21 45812
2025-01-20 0 0 0 20 36310
2025-01-21 0 0 0 24 48956
2025-01-22 0 0 0 22 59310
2025-01-23 0 0 0 21 57705
2025-01-24 0 0 0 24 66759
2025-01-25 0 0 0 20 61569
2025-01-26 0 0 0 20 75687
2025-01-27 0 0 0 17 71731
2025-01-28 0 0 0 26 3956
2025-01-29 0 0 0 21 2408
2025-01-30 0 0 0 20 2398
2025-01-31 0 0 0 21 2036
+ 2024 21 44 7 637 6053768
+ 2023 32 62 19 49 621978
+ 2022 53 117 18 466 794446
+ 2021 64 123 22 48 1060285
+ 2020 90 197 33 861 1258834
+ 2019 121 335 100 204 614080
+ 2018 132 355 77 56 589946
+ 2017 331 967 108 93 559057
+ 2016 549 2102 199 38 535582
+ 2015 763 2372 251 60 469816
+ 2014 437 1114 600 304 260085
SimplePortal 2.3.5 © 2008-2012, SimplePortal